OhioLINK & SearchOhio Historical Statistics
Includes reports from the INN-Reach system available in .xlsx files.
If you need other OhioLINK PCIRC reports or different time spans from the ones below, please email support@ohiolink.edu with the type of report you need along with the start and end months you would like included.
| Fiscal Year | Fulfillments | Requests |
|---|---|---|
| FY 2024-2025 | FY2024-25_Fulfillments | FY2024-25_Requests |
| FY 2023-2024 | FY2023-24_Fulfillments | FY2023-24_Requests |
| FY 2022-2023 | FY2022-23_Fulfillments | FY2022-23_Requests |
| FY 2021-2022 | FY2021-22_Fulfillments | FY2021-22_Requests |
| Calendar Year | Fulfillments | Requests |
|---|---|---|
| CY 2024 | OL_CY2024_Fulfillments | OL_CY2024_Requests |
| CY 2023 | OL_CY2023_Fulfillments | OL_CY2023_Requests |
| CY 2022 | OL_CY2022_Fulfillments | OL_CY2022_Requests |
| CY 2021 | OL_CY2021_Fulfillments | OL_CY2021_Requests |
| Fiscal Year | Fulfillments | Requests |
|---|---|---|
| FY 2024-2025 | FY2024-25_Fulfillments | N/A |
| FY 2023-2024 | FY2023-24_Fulfillments | FY2023-24_Requests |
| FY 2022-2023 | FY2022-23_Fulfillments | FY2022-23_Requests |
| FY 2021-2022 | FY2021-22_Fulfillments | FY2021-22_Requests |
SearchOhio statistics by calendar year

